Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,D/A,T/T |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 1 |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | Shenzhen |
place of origin: | China |
Warranty: | 3 Years |
Customized Support: | Oem, Obm |
Place Of Origin: | Guangdong, China |
Type: | Variable Area Water Flowmeters, Variable Area Petrolum Flowmeters, Variable Area Oil Flowmeters |
Mounting Type: | Flange / Clamp on / Thread |
Caliber: | DN10mm ---- DN800mm |
Electrode material: | 316 / HB / HC / Ti / Ta / Pt |
Liner Material: | PTFE / PFA / F46 / CR / PU |
Measuring Medium: | Conductive Liquid / Solid Liquid two-phase Medium |
Accuracy: | ±0.2% / ±0.3% / ±0.5% |
Dielectric Conductivity: | >5uS/cm (Water >20uS/cm) |
Protection Level: | IP65,IP68 |
Ex-proof: | ExdIICT6 |
Power Supply: | AC220V 50Hz/DC24V/3.6V |
Certification: | Ce |
Transportation: | Ocean,Land,Air,Express,Others |
---|---|
Place of Origin: | China |
Supply Ability: | 2000 Bag/Month |
Port: | Shenzhen |
Payment Type: | L/C,D/A,T/T |
Incoterm: | FOB,CIF |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.